Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.29 Acres$94,900Active13365 Palau CIR, Port Charlotte, FL 33953
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
0.24 Acres$12,000Pending- 1/2 2
0.25 Acres$19,900Active
0.28 Acres$94,900Active
0.23 Acres$23,000Active- 1/3 3
0.23 Acres$19,400Active - 1/3 3
0.23 Acres$19,400Active - 1/3 3
0.23 Acres$19,400Active - 1/3 3
0.23 Acres$19,400Active - 1/3 3
0.23 Acres$18,400Active - 1/3 3
0.23 Acres$18,400Active - 1/26 26
0.23 Acres$16,000Pending - 1/4 4
0.15 Acres$14,900Active - 1/4 4
0.3 Acres$29,900Active - 1/39 39
0.16 Acres$349,999Active - 1/2 2
0.23 Acres$12,500Price Dropped by $2K - 1/10 10
0.46 Acres$99,990Price Dropped by $30K - 1/4 4
0.23 Acres$24,000Active - 1/26 26
0.23 Acres$14,900Active - 1/26 26
0.23 Acres$18,900Active - 1/2 2
0.23 Acres$109,000Active
0.23 Acres$26,000Active- 1/4 4
0.23 Acres$13,500Active
0.25 Acres$13,500Active

