Filters Reset
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 34109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 1,995 SqFt$945,000New - 1/9 9
2 Beds 2 Baths 1,420 SqFt$3,800New - 1/46 46
2 Beds 2 Baths 1,680 SqFt$439,000New - 1/30 30
4 Beds 3 Baths 2,000 SqFt$12,500New - 1/48 48
3 Beds 2 Baths 2,420 SqFt$1,300,000Pending - 1/50 50
5 Beds 6 Baths 5,156 SqFt$4,900,000New - 1/14 14
4 Beds 3 Baths 2,736 SqFt$2,499,999New - 1/30 30
3 Beds 3 Baths 1,654 SqFt$439,900New - 1/32 32
3 Beds 4 Baths 2,325 SqFt$22,000Active - 1/14 14
2 Beds 2 Baths 1,191 SqFt$2,200Active - 1/48 48
3 Beds 2 Baths 2,420 SqFt$1,535,000Active - 1/37 37
3 Beds 2 Baths 2,152 SqFt$8,500Active - 1/44 44
3 Beds 2 Baths 1,764 SqFt$9,000Active - 1/31 31
2 Beds 2 Baths 1,618 SqFt$12,000Active - 1/36 36
2 Beds 2 Baths 1,868 SqFt$699,000Active - 1/26 26
3 Beds 2 Baths 1,892 SqFt$6,000Active - 1/31 31
2 Beds 2 Baths 1,200 SqFt$1,850Active3320 Erick Lake DR #2104, Naples, FL 34109
Listed by Grice Realty Inc
Single Family Home, Commercial
- 1/49 49
3 Beds 3 Baths 2,402 SqFt$7,900Active - 1/50 50
3 Beds 2 Baths 2,420 SqFt$1,600,000Active - 1/28 28
2 Beds 2 Baths 2,632 SqFt$665,000Active - 1/50 50
3 Beds 2 Baths 1,892 SqFt$799,000Active - 1/25 25
2 Beds 2 Baths 1,456 SqFt$350,000Active - 1/47 47
3 Beds 2 Baths 1,607 SqFt$435,000Active - 1/27 27
3 Beds 2 Baths 1,590 SqFt$349,900Active

