Filters Reset
Save Search (1)
Save your search to get Alerts
926 Properties
926 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 2,016 SqFt$814,900Open Sun 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,038 SqFt$1,600New - 1/32 32
2 Beds 2 Baths 1,408 SqFt$8,000New - 1/50 50
3 Beds 2 Baths 2,005 SqFt$750,000New - 1/31 31
3 Beds 3 Baths 2,373 SqFt$795,000New - 1/50 50
6 Beds 8 Baths 5,801 SqFt$3,299,000New - 1/50 50
3 Beds 2 Baths 1,389 SqFt$659,000New - 1/50 50
3 Beds 2 Baths 1,650 SqFt$2,800New - 1/36 36
3 Beds 2 Baths 1,617 SqFt$6,000New - 1/34 34
3 Beds 3 Baths 1,729 SqFt$475,000New9085 Chula Vista ST #10604, Naples, FL 34113
Listed by Keller Williams Realty Fort Myers and the Islands
Townhouse
- 1/38 38
2 Beds 2 Baths 1,232 SqFt$7,500New - 1/12 12
3 Beds 2 Baths 1,950 SqFt$4,500New - 1/50 50
3 Beds 2 Baths 1,672 SqFt$845,000New - 1/26 26
3 Beds 3 Baths 2,502 SqFt$649,000New - 1/26 26
3 Beds 2 Baths 2,200 SqFt$1,100,000New - 1/24 24
3 Beds 2 Baths 1,454 SqFt$565,000New - 1/21 21
2 Beds 2 Baths 1,404 SqFt$350,000New - 1/27 27
3 Beds 3 Baths 2,781 SqFt$5,150New - 1/27 27
2 Beds 2 Baths 1,534 SqFt$299,000New - 1/22 22
3 Beds 2 Baths 1,710 SqFt$5,800New - 1/14 14
3 Beds 2 Baths 1,500 SqFt$335,000New - 1/21 21
3 Beds 2 Baths 2,043 SqFt$10,000New - 1/40 40
3 Beds 3 Baths 2,400 SqFt$975,000New - 1/15 15
2 Beds 2 Baths 900 SqFt$179,900New

