Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 1,535 SqFt$2,300New - 1/45 45
3 Beds 3 Baths 2,453 SqFt$949,000New - 1/50 50
4 Beds 3 Baths 2,464 SqFt$1,184,777New28509 Terramore CT, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,661 SqFt$369,000New - 1/37 37
3 Beds 2 Baths 1,279 SqFt$375,000New - 1/28 28
3 Beds 3 Baths 2,080 SqFt$1,090,000New - 1/50 50
4 Beds 4 Baths 3,463 SqFt$15,000New - 1/19 19
3 Beds 3 Baths 2,503 SqFt$1,119,000New - 1/24 24
1 Bed 1 Bath 713 SqFt$189,000New - 1/49 49
3 Beds 2 Baths 1,913 SqFt$589,900New - 1/50 50
3 Beds 2 Baths 1,974 SqFt$5,500New - 1/47 47
2 Beds 2 Baths 1,468 SqFt$429,000New - 1/21 21
2 Beds 2 Baths 732 SqFt$149,900New - 1/38 38
2 Beds 2 Baths 1,130 SqFt$299,000New - 1/23 23
3 Beds 2 Baths 2,247 SqFt$12,000New - 1/19 19
4 Beds 3 Baths 2,247 SqFt$14,000New - 1/41 41
3 Beds 2 Baths 1,960 SqFt$989,000New - 1/22 22
2 Beds 2 Baths 1,446 SqFt$6,000New - 1/24 24
3 Beds 2 Baths 1,232 SqFt$424,900New10170 Carolina ST, Bonita Springs, FL 34135
Listed by Dellatore Real Estate Company
Single Family Home
- 1/8 8
2 Beds 1 Bath 500 SqFt$1,825New - 1/21 21
3 Beds 2 Baths 1,420 SqFt$3,100New - 1/27 27
3 Beds 2 Baths 1,616 SqFt$3,500New - 1/33 33
3 Beds 2 Baths 1,103 SqFt$4,700New - 1/19 19
3 Beds 2 Baths 1,795 SqFt$6,000New

