Southwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
170 homes for sale in Southwood
- 1/49 49
3 Beds 2 Baths 1,392 SqFt$299,000Active - 1/42 42
4 Beds 2 Baths 1,690 SqFt$309,000Active - 1/27 27
4 Beds 2 Baths 1,691 SqFt$339,000Active - 1/31 31
4 Beds 2 Baths 1,803 SqFt$339,000Active - 1/32 32
4 Beds 2 Baths 1,803 SqFt$339,000Active - 1/34 34
4 Beds 2 Baths 1,691 SqFt$339,000Active - 1/6 6
0.24 Acres$25,000New - 1/8 8
0.24 Acres$25,000Active - 1/8 8
0.45 Acres$35,000Active - 1/3 3
0.23 Acres$28,800Active - 1/8 8
0.28 Acres$30,000Active - 1/8 8
0.28 Acres$30,000Active - 1/8 8
0.38 Acres$35,000Active - 1/3 3
0.28 Acres$29,000Active - 1/3 3
0.28 Acres$29,000Active - 1/2 2
0.31 Acres$30,000Active - 1/3 3
0.39 Acres$49,000Active - 1/9 9
0.25 Acres$38,000Active
0.23 Acres$40,000Active- 1/2 2
0.29 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/3 3
0.23 Acres$26,900Active - 1/3 3
0.23 Acres$23,000Active - 1/3 3
0.23 Acres$20,000Active

