St. James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
701 Properties
701 homes for sale in St. James City
- 1/43 432 Beds 2 Baths 1,231 SqFt$539,000New
- 1/50 503 Beds 2 Baths 1,877 SqFt$1,675,000New
- 1/28 282 Beds 3 Baths 1,014 SqFt$375,000New
- 1/45 453 Beds 4 Baths 1,921 SqFt$925,000New
- 1/46 462 Beds 1 Bath 784 SqFt$599,000New
- 1/37 374 Beds 3 Baths 2,703 SqFt$925,000New
- 1/50 503 Beds 2 Baths 1,877 SqFt$1,675,000New
- 1/50 503 Beds 2 Baths 1,877 SqFt$1,675,000New
2357 Sapodilla LN, St. James City, FL 33956
Listed by John R. Wood Properties
Single Family Home, Multi-Family
- 1/45 453 Beds 4 Baths 1,921 SqFt$925,000New
- 1/45 453 Beds 4 Baths 1,921 SqFt$925,000New
- 1/46 462 Beds 1 Bath 784 SqFt$599,000New
- 1/46 462 Beds 1 Bath 784 SqFt$599,000New
- 1/28 282 Beds 3 Baths 1,014 SqFt$375,000New
- 1/28 282 Beds 3 Baths 1,014 SqFt$375,000New
- 1/28 282 Beds 2 Baths 676 SqFt$424,900New
- 1/28 283 Beds 2 Baths 1,440 SqFt$499,900New
- 1/28 283 Beds 2 Baths 1,440 SqFt$424,900New
- 1/27 272 Beds 1 Bath 841 SqFt$399,000New
- 1/27 272 Beds 2 Baths 1,082 SqFt$510,000New
- 1/36 364 Beds 3 Baths 2,703 SqFt$925,000New
- 1/37 374 Beds 3 Baths 2,703 SqFt$925,000New
- 1/43 432 Beds 2 Baths 1,231 SqFt$539,000New
- 1/43 432 Beds 2 Baths 1,231 SqFt$539,000New
- 1/27 272 Beds 2 Baths 1,082 SqFt$510,000New
Neighborhoods in St. James City
Alden Acres Unrecorded SubdivisionBayview AcresCastile Acres Unrecorded SubdivisionCaugheys Ranchettes Unrecorded SubdivisionCherry EstatesEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenIsle Of PinesKreamers Avocado SubdKreamers Avocado UnrecKreamers SubdManatee Bay Unrecorded SubdivisionMetes And BoundsPine IslandPine Island Center
Show More