Southwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
170 homes for sale in Southwood
- 1/3 3
0.35 Acres$29,500Price Dropped by $1K
0.28 Acres$36,000Active- 1/8 8
0.28 Acres$32,000Active332-334 Pauline AVE, Lehigh Acres, FL 33974
Listed by Sarah Klotzbach Gulf Coast Real Estate
Vacant Land
- 1/7 7
0.28 Acres$25,900Active - 1/3 3
0.28 Acres$26,500Price Dropped by $2K - 1/2 2
0.24 Acres$27,000Active - 1/4 4
0.27 Acres$28,900Active - 1/7 7
0.28 Acres$29,900Price Dropped by $4K - 1/4 4
0.24 Acres$30,000Active318 Pendleton AVE, Lehigh Acres, FL 33974
Listed by Coldwell Banker Preferred Properties
Vacant Land
- 1/4 4
0.24 Acres$30,000Active - 1/4 4
0.47 Acres$45,000Active - 1/7 7
0.35 Acres$35,000Active - 1/3 3
0.28 Acres$23,495Active - 1/2 2
0.23 Acres$30,000Price Dropped by $4K - 1/7 7
0.56 Acres$29,500Active - 1/2 2
0.33 Acres$30,000Active - 1/21 21
0.29 Acres$60,000Active - 1/6 6
0.28 Acres$33,000Active
0.28 Acres$37,500Price Dropped by $1K
0.28 Acres$37,500Price Dropped by $1K- 1/4 4
0.28 Acres$31,500Active - 1/5 5
0.29 Acres$23,000Active - 1/2 2
0.29 Acres$35,000Active - 1/9 9
0.28 Acres$25,000Price Dropped by $5K

