Filters Reset
  Save Search (1) 
   Save your search to get Alerts
742 Properties
 742 Properties Available In 33991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 4 Beds 2 Baths 1,718 SqFt$345,000Open Sat 11AM-1:30PM 4 Beds 2 Baths 1,718 SqFt$345,000Open Sat 11AM-1:30PM
- 1/47 47 2 Beds 2 Baths 1,542 SqFt$359,900Open Sat 12PM-2PM 2 Beds 2 Baths 1,542 SqFt$359,900Open Sat 12PM-2PM
- 1/33 33 3 Beds 2 Baths 1,375 SqFt$369,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,375 SqFt$369,000Open Sun 1PM-3PM
- 1/34 34 3 Beds 3 Baths 1,924 SqFt$679,900Open Sat 12PM-3PM 3 Beds 3 Baths 1,924 SqFt$679,900Open Sat 12PM-3PM
- 1/46 46 3 Beds 3 Baths 1,826 SqFt$579,000Open Sun 11AM-2PM 3 Beds 3 Baths 1,826 SqFt$579,000Open Sun 11AM-2PM
- 1/50 50 4 Beds 3 Baths 1,800 SqFt$538,980Open Sat 10AM-12PM 4 Beds 3 Baths 1,800 SqFt$538,980Open Sat 10AM-12PM
- 1/19 19 3 Beds 2 Baths 2,108 SqFt$585,000Open Sat 12PM-3PM 3 Beds 2 Baths 2,108 SqFt$585,000Open Sat 12PM-3PM11935 Prince Charles CT, Cape Coral, FL 33991Listed by Experience Real Estate Group Single Family Home 
- 1/50 50 4 Beds 3 Baths 2,400 SqFt$1,190,000Open Fri 5PM-7PM 4 Beds 3 Baths 2,400 SqFt$1,190,000Open Fri 5PM-7PM
- 1/29 29 3 Beds 2 Baths 1,979 SqFt$325,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,979 SqFt$325,000Open Sat 11AM-1PM
- 1/45 45 3 Beds 2 Baths 2,203 SqFt$650,000Open Sat 1PM-4PM 3 Beds 2 Baths 2,203 SqFt$650,000Open Sat 1PM-4PM
- 1/50 50 4 Beds 3 Baths 2,230 SqFt$729,900Open Sat 1PM-4PM 4 Beds 3 Baths 2,230 SqFt$729,900Open Sat 1PM-4PM
- 1/43 43 4 Beds 3 Baths 1,932 SqFt$614,900Open Sun 2PM-3PM 4 Beds 3 Baths 1,932 SqFt$614,900Open Sun 2PM-3PM
- 1/42 42 3 Beds 2 Baths 1,869 SqFt$599,999Open Sat 12PM-2PM 3 Beds 2 Baths 1,869 SqFt$599,999Open Sat 12PM-2PM
- 1/46 46 3 Beds 2 Baths 1,525 SqFt$695,000Open Sat 1PM-4PM 3 Beds 2 Baths 1,525 SqFt$695,000Open Sat 1PM-4PM12082 Moon Shell DR, Matlacha Isles, FL 33991Listed by Royal Shell Real Estate, Inc. Single Family Home 
- 1/40 40 3 Beds 2 Baths 1,950 SqFt$409,000Open Sat 1PM-4PM 3 Beds 2 Baths 1,950 SqFt$409,000Open Sat 1PM-4PM
- 1/47 47 3 Beds 4 Baths 2,420 SqFt$757,500Open Sat 10:30AM-12:30PM 3 Beds 4 Baths 2,420 SqFt$757,500Open Sat 10:30AM-12:30PM
- 1/45 45 3 Beds 3 Baths 2,224 SqFt$595,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,224 SqFt$595,000Open Sun 12PM-3PM
- 1/30 30 2 Beds 2 Baths 1,556 SqFt$245,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,556 SqFt$245,000Open Sun 1PM-3PM
- 1/46 46 3 Beds 3 Baths 2,583 SqFt$474,900Open 11/16 11AM-2PM 3 Beds 3 Baths 2,583 SqFt$474,900Open 11/16 11AM-2PM
- 1/28 28 4 Beds 3 Baths 2,320 SqFt$589,900Open Sun 11AM-2PM 4 Beds 3 Baths 2,320 SqFt$589,900Open Sun 11AM-2PM
- 1/31 31 5 Beds 3 Baths 2,410 SqFt$545,000Open Sat 11AM-1PM 5 Beds 3 Baths 2,410 SqFt$545,000Open Sat 11AM-1PM
- 1/42 42 4 Beds 3 Baths 2,213 SqFt$499,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,213 SqFt$499,000Open Sat 12PM-2PM
- 1/29 29 4 Beds 2 Baths 1,853 SqFt$400,000New 4 Beds 2 Baths 1,853 SqFt$400,000New
- 1/36 36 3 Beds 2 Baths 1,726 SqFt$462,500New 3 Beds 2 Baths 1,726 SqFt$462,500New

