Filters Reset
  Save Search (1) 
   Save your search to get Alerts
742 Properties
 742 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 3 Beds 3 Baths 1,910 SqFt$3,500Active 3 Beds 3 Baths 1,910 SqFt$3,500Active
- 1/35 35 3 Beds 2 Baths 1,871 SqFt$489,900Active 3 Beds 2 Baths 1,871 SqFt$489,900Active
- 1/47 47 4 Beds 3 Baths 1,735 SqFt$599,000Price Dropped by $21K 4 Beds 3 Baths 1,735 SqFt$599,000Price Dropped by $21K
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$1,745Active 3 Beds 2 Baths 1,400 SqFt$1,745Active
- 1/28 28 3 Beds 2 Baths 1,542 SqFt$315,000Price Dropped by $5K 3 Beds 2 Baths 1,542 SqFt$315,000Price Dropped by $5K
- 1/16 16 3 Beds 2 Baths 1,499 SqFt$1,975Active 3 Beds 2 Baths 1,499 SqFt$1,975Active
- 1/15 15 4 Beds 2 Baths 1,828 SqFt$383,630Price Dropped by $8K 4 Beds 2 Baths 1,828 SqFt$383,630Price Dropped by $8K
- 1/38 38 4 Beds 3 Baths 2,002 SqFt$668,000Pending 4 Beds 3 Baths 2,002 SqFt$668,000Pending
- 1/26 26 4 Beds 2 Baths 1,712 SqFt$1,600Active 4 Beds 2 Baths 1,712 SqFt$1,600Active
- 1/37 37 3 Beds 3 Baths 2,100 SqFt$599,000Active 3 Beds 3 Baths 2,100 SqFt$599,000Active
- 1/24 24 2 Beds 2 Baths 1,154 SqFt$219,000Active 2 Beds 2 Baths 1,154 SqFt$219,000Active
- 1/50 50 3 Beds 2 Baths 1,507 SqFt$359,900Pending 3 Beds 2 Baths 1,507 SqFt$359,900Pending
- 1/45 45 3 Beds 2 Baths 1,422 SqFt$399,900Pending 3 Beds 2 Baths 1,422 SqFt$399,900Pending
- 1/18 18 3 Beds 2 Baths 1,522 SqFt$324,900Active 3 Beds 2 Baths 1,522 SqFt$324,900Active
- 1/40 40 4 Beds 3 Baths 2,009 SqFt$609,900Pending 4 Beds 3 Baths 2,009 SqFt$609,900Pending
- 1/30 30 3 Beds 2 Baths 1,144 SqFt$315,000Pending 3 Beds 2 Baths 1,144 SqFt$315,000Pending
- 1/30 30 3 Beds 2 Baths 1,448 SqFt$309,900Pending 3 Beds 2 Baths 1,448 SqFt$309,900Pending
- 1/28 28 3 Beds 2 Baths 1,349 SqFt$399,900Active 3 Beds 2 Baths 1,349 SqFt$399,900Active
- 1/45 45 4 Beds 3 Baths 2,285 SqFt$479,000Pending 4 Beds 3 Baths 2,285 SqFt$479,000Pending
- 1/34 34 3 Beds 3 Baths 2,254 SqFt$525,000Pending 3 Beds 3 Baths 2,254 SqFt$525,000Pending
- 1/26 26 3 Beds 2 Baths 1,502 SqFt$1,800Active 3 Beds 2 Baths 1,502 SqFt$1,800Active
- 1/36 36 3 Beds 2 Baths 1,623 SqFt$384,900Active 3 Beds 2 Baths 1,623 SqFt$384,900Active
- 1/48 48 4 Beds 3 Baths 2,127 SqFt$619,990Active 4 Beds 3 Baths 2,127 SqFt$619,990Active
- 1/50 50 3 Beds 2 Baths 1,541 SqFt$315,000Active 3 Beds 2 Baths 1,541 SqFt$315,000Active1017 SW 1st ST, Cape Coral, FL 33991Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 

