Filters Reset
  Save Search (1) 
   Save your search to get Alerts
742 Properties
 742 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 4 Beds 3 Baths 2,304 SqFt$670,000New 4 Beds 3 Baths 2,304 SqFt$670,000New
- 1/12 12 4 Beds 3 Baths 1,993 SqFt$329,900New 4 Beds 3 Baths 1,993 SqFt$329,900New
- 1/39 39 5 Beds 3 Baths 3,467 SqFt$999,099Active 5 Beds 3 Baths 3,467 SqFt$999,099Active11655 Princess Margaret CT, Cape Coral, FL 33991Listed by Experience Real Estate Group Single Family Home 
- 1/12 12 3 Beds 2 Baths 1,812 SqFt$2,300Active 3 Beds 2 Baths 1,812 SqFt$2,300Active
- 1/17 17 4 Beds 2 Baths 1,712 SqFt$459,900Active 4 Beds 2 Baths 1,712 SqFt$459,900Active
- 1/27 27 4 Beds 3 Baths 2,666 SqFt$3,200Active 4 Beds 3 Baths 2,666 SqFt$3,200Active
- 1/37 37 4 Beds 3 Baths 2,471 SqFt$540,000Pending 4 Beds 3 Baths 2,471 SqFt$540,000Pending
- 1/11 11 3 Beds 2 Baths 1,070 SqFt$240,000Active 3 Beds 2 Baths 1,070 SqFt$240,000Active
- 1/49 49 4 Beds 5 Baths 2,477 SqFt$1,200,000Active 4 Beds 5 Baths 2,477 SqFt$1,200,000Active
- 1/41 41 3 Beds 2 Baths 1,666 SqFt$424,900Active 3 Beds 2 Baths 1,666 SqFt$424,900Active
- 1/44 44 4 Beds 3 Baths 2,028 SqFt$570,000Active 4 Beds 3 Baths 2,028 SqFt$570,000Active
- 1/13 13 3 Beds 2 Baths 1,212 SqFt$1,845Active 3 Beds 2 Baths 1,212 SqFt$1,845Active914 Santa Barbara BLVD, Cape Coral, FL 33991Listed by Rossman Realty Property Mgmt Single Family Home 
- 1/47 47 3 Beds 3 Baths 2,323 SqFt$1,100,000Active 3 Beds 3 Baths 2,323 SqFt$1,100,000Active
- 1/19 19 2 Beds 2 Baths 1,254 SqFt$1,650Active 2 Beds 2 Baths 1,254 SqFt$1,650Active
- 1/50 50 4 Beds 2 Baths 2,548 SqFt$1,249,950Active 4 Beds 2 Baths 2,548 SqFt$1,249,950Active
- 1/46 46 4 Beds 3 Baths 2,145 SqFt$549,990Active 4 Beds 3 Baths 2,145 SqFt$549,990Active
- 1/26 26 3 Beds 2 Baths 1,394 SqFt$325,000Active 3 Beds 2 Baths 1,394 SqFt$325,000Active
- 1/18 18 4 Beds 2 Baths 1,877 SqFt$509,000Active 4 Beds 2 Baths 1,877 SqFt$509,000Active
- 3D 3 Beds 3 Baths 2,216 SqFt$354,900Price Dropped by $15K 3 Beds 3 Baths 2,216 SqFt$354,900Price Dropped by $15K
- 1/32 32 3 Beds 2 Baths 1,717 SqFt$329,900Active 3 Beds 2 Baths 1,717 SqFt$329,900Active
- 1/25 25 4 Beds 3 Baths 2,010 SqFt$3,800Active 4 Beds 3 Baths 2,010 SqFt$3,800Active
- 1/50 50 3 Beds 2 Baths 1,635 SqFt$399,000Active 3 Beds 2 Baths 1,635 SqFt$399,000Active
- 1/27 27 3 Beds 2 Baths 1,298 SqFt$345,000Active 3 Beds 2 Baths 1,298 SqFt$345,000Active
- 1/47 47 4 Beds 2 Baths 1,831 SqFt$425,000Active 4 Beds 2 Baths 1,831 SqFt$425,000Active

